<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for forex-madeeasy.com</title>
	<atom:link href="http://forex-madeeasy.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://forex-madeeasy.com</link>
	<description>Forex-madeeasy.com - All you Need to Know about FOREX</description>
	<lastBuildDate>Tue, 13 Jul 2010 03:23:33 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Day Trade Forex System For Starter by Matthew Clark</title>
		<link>http://forex-madeeasy.com/260/system-of-forex-trading-for-starter/comment-page-1/#comment-407</link>
		<dc:creator>Matthew Clark</dc:creator>
		<pubDate>Tue, 13 Jul 2010 03:23:33 +0000</pubDate>
		<guid isPermaLink="false">http://forex-madeeasy.com/260/system-of-forex-trading-for-starter/#comment-407</guid>
		<description>my brother got involved in currency trading too and he can earn lots of cash from it*.-</description>
		<content:encoded><![CDATA[<p>my brother got involved in currency trading too and he can earn lots of cash from it*.-</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Candlestick Patterns That Reveal Trend Changes by banque en ligne</title>
		<link>http://forex-madeeasy.com/1072/candlestick-patterns-that-reveal-trend-changes/comment-page-1/#comment-406</link>
		<dc:creator>banque en ligne</dc:creator>
		<pubDate>Fri, 18 Jun 2010 08:19:09 +0000</pubDate>
		<guid isPermaLink="false">http://forex-madeeasy.com/1072/candlestick-patterns-that-reveal-trend-changes/#comment-406</guid>
		<description>Ok, thanks for the news, it is what i&#039;m looking for.</description>
		<content:encoded><![CDATA[<p>Ok, thanks for the news, it is what i&#8217;m looking for.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Does Forex Technical Analysis Work? by Satoshi</title>
		<link>http://forex-madeeasy.com/89/how-does-forex-technical-analysis-work/comment-page-1/#comment-399</link>
		<dc:creator>Satoshi</dc:creator>
		<pubDate>Sat, 29 May 2010 09:35:34 +0000</pubDate>
		<guid isPermaLink="false">http://forex-madeeasy.com/?p=89#comment-399</guid>
		<description>It&#039;s very difficult to know the technicals very well. and it takes a lot of time too. but if you get the hold on it, it helps very well.</description>
		<content:encoded><![CDATA[<p>It&#8217;s very difficult to know the technicals very well. and it takes a lot of time too. but if you get the hold on it, it helps very well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex Mastery Last Chance (24 Hours) by WhiteLine</title>
		<link>http://forex-madeeasy.com/609/forex-mastery-last-chance-24-hours/comment-page-1/#comment-395</link>
		<dc:creator>WhiteLine</dc:creator>
		<pubDate>Thu, 08 Apr 2010 09:54:08 +0000</pubDate>
		<guid isPermaLink="false">http://forex-madeeasy.com/609/forex-mastery-last-chance-24-hours/#comment-395</guid>
		<description>It is useful to try everything in practice anyway and I like that here it&#039;s always possible to find something new. :)</description>
		<content:encoded><![CDATA[<p>It is useful to try everything in practice anyway and I like that here it&#8217;s always possible to find something new. <img src='http://forex-madeeasy.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Understanding Fx Automatic Trading Systems In Making Your Earnings by Joe Jones</title>
		<link>http://forex-madeeasy.com/1034/understanding-fx-automatic-trading-systems-in-making-your-earnings/comment-page-1/#comment-380</link>
		<dc:creator>Joe Jones</dc:creator>
		<pubDate>Sat, 27 Feb 2010 20:54:20 +0000</pubDate>
		<guid isPermaLink="false">http://forex-madeeasy.com/1034/understanding-fx-automatic-trading-systems-in-making-your-earnings/#comment-380</guid>
		<description>While it has to be said that trading on the Forex market can see your account balance go down or up, there are one or two automated forex trading systems and plug and play trading systems with good results in backtesting and live trading that are sure to not just give you profits but, over time they can be expected to offer you a  consistent return on investment and even more</description>
		<content:encoded><![CDATA[<p>While it has to be said that trading on the Forex market can see your account balance go down or up, there are one or two automated forex trading systems and plug and play trading systems with good results in backtesting and live trading that are sure to not just give you profits but, over time they can be expected to offer you a  consistent return on investment and even more</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Understanding Fx Automatic Trading Systems In Making Your Earnings by Angie Mador</title>
		<link>http://forex-madeeasy.com/1034/understanding-fx-automatic-trading-systems-in-making-your-earnings/comment-page-1/#comment-379</link>
		<dc:creator>Angie Mador</dc:creator>
		<pubDate>Sat, 27 Feb 2010 20:28:33 +0000</pubDate>
		<guid isPermaLink="false">http://forex-madeeasy.com/1034/understanding-fx-automatic-trading-systems-in-making-your-earnings/#comment-379</guid>
		<description>While it has to be said that trading on the Forex market can see your account balance go down or up, there are one or two automatic forex trading systems and plug and play trading systems with good results in backtesting and live trading that are sure to not simply provide you profits but, over time they can be expected to offer you a reliable return and even more</description>
		<content:encoded><![CDATA[<p>While it has to be said that trading on the Forex market can see your account balance go down or up, there are one or two automatic forex trading systems and plug and play trading systems with good results in backtesting and live trading that are sure to not simply provide you profits but, over time they can be expected to offer you a reliable return and even more</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Does Forex Technical Analysis Work? by Anita Jones</title>
		<link>http://forex-madeeasy.com/89/how-does-forex-technical-analysis-work/comment-page-1/#comment-372</link>
		<dc:creator>Anita Jones</dc:creator>
		<pubDate>Thu, 18 Feb 2010 13:56:54 +0000</pubDate>
		<guid isPermaLink="false">http://forex-madeeasy.com/?p=89#comment-372</guid>
		<description>Try to use FX robots, it can be used in so many ways, they can be used as a guide, as an income generator and also as a teacher, there are lots of things that people can learn from these robots.

&lt;a href=&quot;http://top-rated-forex-robots-comparison.blogspot.com&quot; rel=&quot;nofollow&quot;&gt;Top Rated Forex Robots Comparison&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Try to use FX robots, it can be used in so many ways, they can be used as a guide, as an income generator and also as a teacher, there are lots of things that people can learn from these robots.</p>
<p><a href="http://top-rated-forex-robots-comparison.blogspot.com" rel="nofollow">Top Rated Forex Robots Comparison</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex Enlightenment Training Program by enlightened</title>
		<link>http://forex-madeeasy.com/835/forex-enlightenment-training-program/comment-page-1/#comment-369</link>
		<dc:creator>enlightened</dc:creator>
		<pubDate>Thu, 11 Feb 2010 17:56:53 +0000</pubDate>
		<guid isPermaLink="false">http://forex-madeeasy.com/835/forex-enlightenment-training-program/#comment-369</guid>
		<description>IT&#039;S A SCAM. I WAS ONE OF THE FIRST &quot;50&quot; AND AND THERE&#039;S NOTHING POWERFUL OR EXCLUSIVE. HE EVEN&quot;BORROWED&quot; FROM ANOTHER SYSTEM ON THE MARKET BY A JOHN CHEN. LOADS OF CRAP. BEWARE. NO REFUND POLICY. ONCE YOU BUY YOUR MONEY&#039;S GONE. THEIR WEB SITE&#039;S HAVE VERY FEW VISITORS OR UPDATE.</description>
		<content:encoded><![CDATA[<p>IT&#8217;S A SCAM. I WAS ONE OF THE FIRST &#8220;50&#8243; AND AND THERE&#8217;S NOTHING POWERFUL OR EXCLUSIVE. HE EVEN&#8221;BORROWED&#8221; FROM ANOTHER SYSTEM ON THE MARKET BY A JOHN CHEN. LOADS OF CRAP. BEWARE. NO REFUND POLICY. ONCE YOU BUY YOUR MONEY&#8217;S GONE. THEIR WEB SITE&#8217;S HAVE VERY FEW VISITORS OR UPDATE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To Make Money Online With Forex Robots by Jakee77</title>
		<link>http://forex-madeeasy.com/823/how-to-make-money-online-with-forex-robots/comment-page-1/#comment-338</link>
		<dc:creator>Jakee77</dc:creator>
		<pubDate>Wed, 30 Dec 2009 07:27:38 +0000</pubDate>
		<guid isPermaLink="false">http://forex-madeeasy.com/823/how-to-make-money-online-with-forex-robots/#comment-338</guid>
		<description>Making Money Online is easy if you have a website that have lots of traffic        . You can just sign-up with Adsense, Adbrite or Clickbank and start earning cash.</description>
		<content:encoded><![CDATA[<p>Making Money Online is easy if you have a website that have lots of traffic        . You can just sign-up with Adsense, Adbrite or Clickbank and start earning cash.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Real Forex Secret Trading by Tampanabadi</title>
		<link>http://forex-madeeasy.com/710/the-real-forex-secret-trading/comment-page-1/#comment-310</link>
		<dc:creator>Tampanabadi</dc:creator>
		<pubDate>Mon, 07 Dec 2009 09:22:12 +0000</pubDate>
		<guid isPermaLink="false">http://forex-madeeasy.com/710/the-real-forex-secret-trading/#comment-310</guid>
		<description>Is there a forex robot that gives serious warranty ?</description>
		<content:encoded><![CDATA[<p>Is there a forex robot that gives serious warranty ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex Signal Service &#8211; Setting Ponti Trading Videos by Market Maker Chart Indicator</title>
		<link>http://forex-madeeasy.com/309/setting-ponti-trading-videos/comment-page-1/#comment-198</link>
		<dc:creator>Market Maker Chart Indicator</dc:creator>
		<pubDate>Thu, 12 Nov 2009 03:53:54 +0000</pubDate>
		<guid isPermaLink="false">http://forex-madeeasy.com/309/setting-ponti-trading-videos/#comment-198</guid>
		<description>Forex trading is defined as the simultaneous buying of one currency and selling of another, and the whole beauty of forex trading is the chance to make a lot of money within seconds but If you are currently looking to make a living online, you need to be cautious when considering this activity.</description>
		<content:encoded><![CDATA[<p>Forex trading is defined as the simultaneous buying of one currency and selling of another, and the whole beauty of forex trading is the chance to make a lot of money within seconds but If you are currently looking to make a living online, you need to be cautious when considering this activity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Correlation Trading Webinar With Jason Fielder by Karim</title>
		<link>http://forex-madeeasy.com/168/correlation-trading-webinar-with-jason-fielder/comment-page-1/#comment-24</link>
		<dc:creator>Karim</dc:creator>
		<pubDate>Sat, 24 Oct 2009 08:04:50 +0000</pubDate>
		<guid isPermaLink="false">http://forex-madeeasy.com/168/correlation-trading-webinar-with-jason-fielder/#comment-24</guid>
		<description>I like this post but rather confuse with it, perhaps someday we&#039;ll discuss about this topic. Thanks</description>
		<content:encoded><![CDATA[<p>I like this post but rather confuse with it, perhaps someday we&#8217;ll discuss about this topic. Thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>
